Projects to Date
– NIE Small Grants for Innovation
Total amount (US$):
– Adaptation Fund Climate Innovation Accelerator (AFCIA)
Total amount (US$):
| Country | Title | Implementing Entity | Approved Amount | Approved Date | Status |
|---|---|---|---|---|---|
| Regional | SPC’s Climate Innovation Co:Lab | The Pacific Community | 5,000,000 | 10/10/2025 | Grant submitted – Adaptation Fund Climate Innovation Accelerator (AFCIA)Innovation grant submittedProposal Approved |
| Regional | Coordination Services for the Special Financing Window in Support of Innovation for Adaptation (AFCIA): Phase II | UN Environment Programme | 2,707,222 | 10/11/2024 | Grant approved – Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
| Regional | Adaptation Fund Climate Innovation Accelerator II | UN Environment Programme | 10,000,000 | 04/19/2024 | Grant submitted – Adaptation Fund Climate Innovation Accelerator (AFCIA)Project Under Implementation |
| Regional | The Adaptation SMEs Innovation Facility (ASIF) | United Nations Industrial Development Organization | 10,000,000 | 10/13/2023 | Innovation grant submittedProposal Approved |
| Regional | Climate Adaptation Innovation Accelerator Programme (CAIAP) | UN World Food Programme | 10,000,000 | 10/13/2023 | Grant approved – Adaptation Fund Climate Innovation Accelerator (AFCIA)Project Under Implementation |
| Regional | Adaptation Fund- UN Environment Special Financing Window in Support of Innovation for Adaptation | UN Environment Programme | 5,000,000 | 10/11/2019 | Project Under Implementation |
| Regional | Adaptation Fund-UNDP Innovation Small Grant Aggregator Platform (ISGAP) | UN Development Programme | 5,000,000 | 10/11/2019 | Project Under Implementation |
| 47,707,222 |
– Large Innovation Projects
Total amount (US$):
– Innovation and learning bundled project
Total amount (US$):
| Country | Title | Implementing Entity | Approved Amount | Approved Date | Status |
|---|---|---|---|---|---|
| Costa Rica | Rise Up Climate: Empowering Communities Through Learning and Innovation in Costa Rica | Fundecooperacion Para el Desarollo Sostenible | 750,000 | 10/10/2025 | Proposal Approved |
| 750,000 |