Proposals Under Reviewafadmin2023-01-19T15:34:28-05:00
Proposals Currently Under Review
Both project concepts and full project proposals are posted online for public review and comment before the Adaptation Fund Board secretariat has completed the screening and technical review process.
The proposals listed below have been received for review and consideration for the 40th Adaptation Fund Board meeting (AFB40). Public comments on proposals to be received are welcome and should be sent to afbsec@adaptation-fund.org with copy to nmauricegeorge@adaptation-fund.org preferably by January 30, 2023 and no later than February 20, 2023. Please check this page for revised submissions. When submitting comments, please include your full name and any relevant professional affiliation.
Technical reviews of the project proposals from past meetings can be located in the documents page of the corresponding Board meeting.
PLEASE NOTE:
None of the content of these project proposals is attributable to the Adaptation Fund Board secretariat. These project proposals are not intended to be relied upon for any purpose, and the Adaptation Fund Board and its secretariat are not responsible for any reliance upon, nor for any use or misuse of, the information contained in these project proposals.
By submitting comments, users agree that their comments are public, and not private or proprietary communications. Any posting of user comments does not imply that either the Adaptation Fund Board or its secretariat has (a) endorsed, reviewed, or approved a posted comment, (b) represented that the comment is accurate or reliable, (c) assumed responsibility for the comment, or (d) assumed an obligation to monitor the comment or to modify or remove any inappropriate comment or information. The Adaptation Fund Board secretariat reserves the right to monitor the site and, at its discretion and without notice, not to post, or remove if already posted, any abusive or offensive comment, and to block from future posting the user to which the abusive or offensive comment is attributable.
To view Enhanced Direct Access proposals under review: Click here
To view Innovation Project proposals under review: Click here
Fully-developed Proposals
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|
Nauru | Resilient Coastal Fisheries and Aquaculture in Nauru | The Pacific Community (SPC) | 7,999,495 | 01/09/2023 | Proposal Submitted |
|
Libyan Arab Jamahiriya | Increasing Resilience to Climate-Aggravated Water Scarcity in the Agriculture Sector in Libya | International Fund Agricultural Dev | 9,997,156 | 01/09/2023 | Proposal Submitted |
|
Mongolia | Ger Community Resilience Project (GCRP) | UN-Habitat | 7,965,882 | 01/09/2023 | Proposal Submitted |
|
Montenegro | Adaptation to Climate Change and Resilience in the Montenegrin Mountain Areas-Gora | International Fund Agricultural Dev | 10,000,000 | 01/09/2023 | Proposal Submitted |
|
Côte d'Ivoire | Strengthen the Resilience of Smallholder Farmers to the Effects of Climate Change through the Adoption of Proven Innovative Technologies and Practices | The Interprofessional Fund for Agricultural Research | 4,000,000 | 01/09/2023 | Proposal Submitted |
|
Central African Republic | Increasing the Adaptation Capacity and Resilience of Rural Communities to Climate Change in the Central African Republic | International Fund Agricultural Dev | 10,000,000 | 01/09/2023 | Proposal Submitted |
|
Papua New Guinea | Adaptation of Small-Scale Agriculture for Improved Food Security of Resilient Communities in Papua New Guinea (ASSA) | The Pacific Community (SPC) | 9,998,000 | 01/09/2023 | Proposal Submitted |
|
Regional | Improved Resilience of Coastal Communities in Côte d’Ivoire and Ghana | UN-Habitat | 13,991,159 | 01/09/2023 | Proposal Submitted |
|
Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 9,999,998 | 01/09/2023 | Proposal Submitted |
|
Lao People's Democratic Republic | Enhancing Adaptive Capacity in Lao PDR Provinces, and Building Resilient Housing in Vulnerable Communities | UN-Habitat | 7,323,750 | 01/09/2023 | Proposal Submitted |
|
Zimbabwe | Enhancing Resilience of Communities and Ecosystems in the Face of a Changing Climate in Arid and Semi-arid Areas of Zimbabwe | Environmental Management Agency of Zimbabwe | 4,989,000 | 01/09/2023 | Proposal Submitted |
|
Panama | Strengthening Climate Resilience in Livelihoods and Coastal Ecosystems of the Central Pacific of Panama | Fundacion Natura | 9,998,420 | 01/09/2023 | Proposal Submitted |
|
Uganda | Enhancing Resilience of Communities and Fragile Ecosystems to Climate Change in Katonga Catchment | Ministry of Water and Environment of Uganda | 2,249,000 | 01/09/2023 | Proposal Submitted |
|
Regional | West and Central Africa Small Island Developing States ADAPT - Building resilience of agricultural systems to climate change (Cabo Verde, Guinea Bissau, Sao Tome and Principe) | International Fund Agricultural Dev | 14,000,000 | 01/09/2023 | Proposal Submitted |
|
Regional | Urbanisation and Climate Change Adaptation in the Caspian Sea Region (Azerbaijan, Iran) | UN-Habitat | 14,000,000 | 01/09/2023 | Proposal Submitted |
|
Belize | Enhancing the Resilience of Belize’s Coastal Communities to Climate Change Impacts | Protected Areas Conservation Trust | 4,000,000 | 01/09/2023 | Proposal Submitted |
|
Project concepts
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|
Indonesia | Increasing the resilience of smallholders from climate impacts through Smart Agriculture based on Livelihood Diversification in Indonesia | Partnership for Governance Reform (Kemitraan) of Indonesia | 977,939 | 01/09/2023 | Concept Submitted |
|
Peru | Implementing Protection Technologies to Foster the Resilience of Aquaculture in the Regions of Huanuco, Junin, and Puno to Strengthen Food Security in the Context of Extreme Events Associated with Climate Change | Development Bank of Latin America | 5,298,180 | 01/09/2023 | Concept Submitted |
|
Regional | Building Resilience to Climate Change for Semi Nomadic Agro Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 14,000,000 | 01/09/2023 | Concept Submitted |
|
Cambodia | Increasing Climate Resilience Through Small-Scale Infrastructure Investments and Enhancing Adaptive Capacity of Vulnerable Communities in Kampot and Koh Kong Provinces in Cambodia | United Nations Human Settlements Programme (UN-Habitat) | 10,000,000 | 01/09/2023 | Concept Submitted |
|
Cambodia | Increasing Climate Resilience and Adaptive Capacity Among Farming and Fishing Communities in Grenada | UN-Habitat | 10,000,000 | 01/09/2023 | Concept Submitted |
|
Fiji | Enhancing Climate Adaptation through Scaling up Fiji’s Coastal Inundation Forecasting Early Warning System | World Meteorological Organization | 5,560,000 | 01/09/2023 | Concept Submitted |
|
Mauritania | Enhancing the Resilience of Communities of Agropastoral and Oases ecosystems of Ziyara and Dhaya to the Adverse Effects of Climate Change in the Adrar Region in Mauritania | Sahara and Sahel Observatory | 10,000,000 | 01/09/2023 | Concept Submitted |
|
Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory (OSS) | 8,000,000 | 01/09/2023 | Concept Submitted |
|
Chad | Chad Oasis Project: Reversing the Degradation Trend in the Oases of Borkou, Ennedi West and Wadi Fira through Strengthening Adaptation Measures and Improving Resilience to Climate Change of Vulnerable Communities | Sahara and Sahel Observatory | 10,000,000 | 01/09/2023 | Concept Submitted |
|
Indonesia | Strengthening Community Adaptation toward Climate Change trough ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 01/09/2023 | Concept Submitted |
|
Indonesia | Change Climate and Adaptation in the Buffer Area of the New National Capital | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,984 | 01/09/2023 | Concept Submitted |
|
Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,738 | 01/09/2023 | Concept Submitted |
|
Indonesia | Collaboration for the Conservation of Cimandiri Watershed Landscapes through the Potential of Silvopasture and Community Agroforestry | Partnership for Governance Reform (Kemitraan) of Indonesia | 960,225 | 01/09/2023 | Concept Submitted |
|
Indonesia | Strengthening the Adaptive Capacity of Coastal Village Communities in Supporting Food Security as a Response to Climate Change through Stakeholder Elaboration Actions in West Sulawesi Province | Partnership for Governance Reform (Kemitraan) of Indonesia | 970,504 | 01/09/2023 | Concept Submitted |
|
Indonesia | Adaptation to Climate Change through Integrated Forest Management and Sericulture Business to Achieve Ecosystem Resilience to Food Security for the Lake Tempe Catchment Area Community | Partnership for Governance Reform (Kemitraan) of Indonesia | 996,633 | 01/09/2023 | Concept Submitted |
|
Indonesia | Sustainable Landscape Governance; Towards Climate Resilience of Community in Tempe Lake Ecosystem | Partnership for Governance Reform (Kemitraan) of Indonesia | 993,081 | 01/09/2023 | Concept Submitted |
|
Regional | Enhancing Water and Food Security through Sustainable Groundwater Development in the SADC Region (Botswana, Malawi, Mozambique, South Africa, Zambia, Zimbabwe) | International Fund Agricultural Dev | 13,932,000 | 01/09/2023 | Concept Submitted |
|
Peru | Building a Program for Adaptation and Resilience to Climate Change of Andean Local Communities and Ecosystems in Peru | Peruvian Trust Fund for National Parks and Protected Areas | 5,465,145 | 01/09/2023 | Concept Submitted |
|
Projects Pre-concepts