Active Pipeline Projects
This list includes projects and programmes that have been received during the preceding 18 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Active Pipeline Projects summary (US$)
| Project status | Amount | Total amount | ||
|---|---|---|---|---|
| Active pipeline projects total | 1,744,286,828 | |||
| Proposal Not Approved | 0 | |||
| Endorsed Concept | 399,149,377 | |||
| Non-endorsed Concept | 0 | |||
| Pre-concept endorsed | 176,400,108 | |||
| Pre-concept not endorsed | 0 | |||
| Proposal submitted | 222,511,934 | |||
| Concept submitted | 729,332,414 | |||
| Pre-concept submitted | 216,643,000 | |||
| Small grants for innovation submitted | 249,995 | |||
Proposal Not ApprovedTotal amount (US$):
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|---|---|---|---|---|
| 0 |
Endorsed ConceptTotal amount (US$):
Non-endorsed ConceptTotal amount (US$):
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|---|---|---|---|---|
| 0 |
Pre-concept EndorsedTotal amount (US$):
Pre-Concept Not EndorsedTotal amount (US$):
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|---|---|---|---|---|
| 0 |
Proposal submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|---|---|---|---|---|---|
| Regional | Enhancing the Adaptive Capacity and Community Resilience to Climate Extremes and Fragility in Pastoralists and Agro-pastoralists Communities in the Mandera Triangle | UN Development Programme | 30,000,000 | 02/02/2026 | Proposal Submitted | Regular Size Project |
| Regional | Agroclimatic Innovation Accelerator for Adaptation through Science-Community Partnerships in LAC | Development Bank of Latin America | 8,000,000 | 04/18/2026 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation |
| UNDP- Adaptation Fund Climate Innovation Accelerator Phase 2 | UN Development Programme | 15,000,000 | 02/11/2026 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation | |
| Viet Nam | Climate Resilient and Inclusive Water Infrastructure for Rural Smallholders in Thanh Hoa and Nghe An provinces (CRWIS) | International Fund Agricultural Dev | 10,000,000 | 02/11/2026 | Proposal Submitted | Regular Size Project |
| Bangladesh | Livelihood Adaptation for Flood-affected Communities in Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 20,000,000 | 01/20/2026 | Proposal Submitted | Regular Size Project |
| Tonga | Strengthening Physical Adaptation and Community Resilience through Tonga’s Climate Change Fund | The Pacific Community | 14,888,200 | 11/14/2025 | Proposal Submitted | Regular Size Project |
| Rwanda | Strengthening local adaptation actions for climate resilience in drought-prone food basket sites of Rwanda | UN Development Programme | 4,937,397 | 06/30/2025 | Proposal Submitted | LLA Single Country |
| Kenya | Adaptation for Water Access and Resilience in Ewaso Nyiro River Basin | National Environment Management Authority | 20,000,000 | Proposal Submitted | Regular Size Project | |
| Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 03/16/2026 | Innovation grant submittedProposal Submitted | Innovation Large Project |
| Somalia | Enhancing Adaptation and Resilience through Nature-based Solutions (EARNSS) in Somalia | UN Environment Programme | 5,000,000 | 03/03/2026 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
| Dominican Republic | Enhancing Climate Resilience of Ecosystems and Livelihoods through Adaptation Actions in the Tourism Sector in La Isabela and Estero Hondo, in The Dominican Republic (RESILTUR) | Development Bank of Latin America | 10,000,000 | Proposal Submitted | Regular Size Project | |
| Indonesia | Increasing the resilience of Smallholders to Climate Impacts through Smart Agriculture and Livelihood Diversification | Partnership for Governance Reform (Kemitraan) of Indonesia | 977,939 | 03/31/2026 | Proposal Submitted | Small Size Project |
| Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 8,000,000 | Proposal Submitted | Regular Size Project | |
| Chad | Chad Oasis Project: Reversing the Degradation Trend in the Oases of Borkou, Ennedi West and Wadi Fira through Strengthening Adaptation Measures and Improving Resilience to Climate Change of Vulnerable Communities | Sahara and Sahel Observatory | 10,000,000 | 04/10/2026 | Proposal Submitted | Regular Size Project |
| Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 7,999,991 | Proposal Submitted | Regular Size Project | |
| Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 12/12/2024 | Proposal Submitted | Small Size Project |
| Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,739 | 03/04/2026 | Proposal Submitted | Small Size Project |
| Tanzania,United Republic of | Restoration of Lake Babati for Enhanced Climate Change Adaptation in Babati District | National Environment Management Council | 4,034,000 | 01/23/2026 | Proposal Submitted | Regular Size Project |
| Tanzania,United Republic of | Karatu Climate Resilience and Adaptation Project for Hadzabe and Datoga Communities- KARAHADA | National Environment Management Council | 2,500,000 | 03/12/2026 | Proposal Submitted | Regular Size Project |
| Tanzania,United Republic of | Climate Change Adaptation in Saltwater Stressed and Freshwater Deficient Communities in Zanzibar | National Environment Management Council | 5,500,787 | 03/24/2026 | Proposal Submitted | Regular Size Project |
| Kiribati | Enhancing the Resilience of three Outer Islands of Makin, Aranuka and Tabiteuea South in Kiribati with Improved Water Security. | Secretariat of the Pacific Regional Environment Programme | 19,974,655 | 07/30/2025 | Proposal Submitted | Regular Size Project |
| Regional | Increased Climate Resilience of South Caucasus Mountain Communities and Ecosystems through Wildfire Risk Reduction | UN Development Programme | 19,701,000 | 02/07/2026 | Proposal Submitted | Regular Size Project |
| 222,511,934 |
Concept submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|---|---|---|---|---|---|
| Uruguay | Driving Innovation for a Climate-Resilient Horticulture Farming in Uruguay | Corporacion Nacional para el Desarrollo | 5,000,000 | 04/27/2026 | Concept Submitted | Innovation Large Project |
| Uganda | Enhancing climate resilience in Busoga sub-region through locally led adaptation strategies | Ministry of Water and Environment of Uganda | 5,000,000 | 02/27/2026 | Concept Submitted | LLA Single Country |
| Regional | Enhancing Coastal Resilience in the South-East Asia Seas | United Nations Industrial Development Organization | 29,324,647 | 02/26/2026 | Concept Submitted | Regular Size Project |
| Regional | Building Resilience of Climate-vulnerable Coastal Communities in the wider Caribbean Region | United Nations Industrial Development Organization | 29,996,869 | 03/09/2026 | Concept Submitted | Regular Size Project |
| Mexico | Program for the Resilience of Vulnerable Smallholder Coffee Producers in Mexico - ADAPTCAFÉ | International Fund Agricultural Dev | 25,000,000 | 04/17/2026 | Concept Submitted | Regular Size Project |
| Pakistan | Strengthening Adaptive Capacities (SAC) of the Communities and Public Sector Institutions for Rainwater Harvesting and Climate Risk Reduction in Urban areas of Pakistan (“Pakistan SAC Project”) | UN-Habitat | 10,000,000 | 04/02/2026 | Concept Submitted | Regular Size Project |
| Mongolia | Transitioning to Healthy and Climate-resilient Sanitation in Ger areas of Ulaanbaatar, Mongolia | World Health Organization | 14,850,937 | 04/01/2026 | Concept Submitted | Regular Size Project |
| Nigeria | Partially Repayable Project Preparation and Adaptation Investment Readiness Facility | Bank of Industry | 5,000,000 | 04/01/2026 | Concept Submitted | Innovation Large Project |
| Libyan Arab Jamahiriya | Strengthen Climate Change Adaptation and Health System Preparedness, Readiness and Resilience to Multi-hazard Risks and Climate Impacts | World Health Organization | 5,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Thailand | Enhancing the Resilience of Coastal Livelihoods through Marine Ecosystem-based Adaptation on the Gulf of Thailand | UN Development Programme | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Thailand | Building Climate-Resilient Municipalities in Thailand: Integrating Health Adaptation and Climate Change Education | World Health Organization | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Thailand | Building Climate-resilient Community-based Tourism and Sustainable Supply Chains in Chiang Rai, Thailand | United Nations Industrial Development Organization | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Guinea-Bissau | Towards Climate Resilience: Sustainable Waste Management Solutions in Guinea-Bissau | UN Development Programme | 10,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Maldives | Secure Futures: Enhancing Climate and Socio-Economic Resilience integrating Nature-Based Solutions for Island Communities in the Maldives | UN-Habitat | 20,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
| Zimbabwe | Zimbabwe Adaptation for Drought and Agro-Production Transformation in Semi-arid Regions (Z-ADAPT) | International Fund Agricultural Dev | 12,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
| Mongolia | Climate-Smart Rangelands and Livestock Value Chains for Sustainable Adaptation (RAISE) project | UN Development Programme | 15,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
| Thailand | Microclimate–Energy Nexus Platform for Climate Adaptation in Remote Areas in Thailand | United Nations Industrial Development Organization | 5,000,000 | 02/09/2026 | Concept SubmittedInnovation grant submitted | Innovation Large Project |
| Sri Lanka | Batticaloa Climate Smart Adaptation & Resilience through Ecosystems (B-CARE) | UN-Habitat | 5,000,000 | 02/09/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Mongolia | Healthy Homes, Resilient Communities: Enhancing Housing Safety and Climate Resilience in Mongolian ger areas through Community Leadership | UN-Habitat | 5,000,000 | 03/16/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Sri Lanka | Integrating Community-Led Adaptation and Climate Risk Reduction for Resilience Building at Local Level in Sri Lanka | UN Development Programme | 20,000,000 | 01/12/2026 | Concept Submitted | Regular Size Project |
| Lao People's Democratic Republic | Safeguarding Lives and Livelihoods in Lao PDR: Enhancing Urban Flood and Food Systems Resilience | UN-Habitat | 22,438,869 | 02/02/2026 | Concept Submitted | Regular Size Project |
| Albania | Enhancing Drought Resilience through the Implementation of Albania's National and Local Adaptation Plans | UN Development Programme | 10,003,592 | 02/07/2026 | Concept Submitted | Regular Size Project |
| Colombia | Comprehensive Strategy for Climate Resilience and Peacebuilding in the Colombian Pacific, through the Implementation of Nature-based Solutions, the Strengthening of Livelihoods, and Environmental Governance | Development Bank of Latin America | 15,000,000 | 02/11/2026 | Concept Submitted | Regular Size Project |
| Somalia | Enhancing Livelihoods of Pastoral Communities in Somalia through Sustainable Water and Livestock Management | United Nations Industrial Development Organization | 10,000,000 | 12/23/2025 | Concept Submitted | Regular Size Project |
| Burkina Faso | Strengthening the Climate Resilience of Vulnerable Communities in the Bankui, Sourou, Guiriko, Nando and Yaadga regions of Burkina Faso | UN Development Programme | 17,983,426 | 12/23/2025 | Concept Submitted | Regular Size Project |
| Angola | PRODESA - Sustainable Development for Subsistence Family Farmers | International Fund Agricultural Dev | 10,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
| Burkina Faso | Strengthening the Climate Resilience of Aquatic Ecosystems of Socio-economic Importance in the Upper Mouhoun Sub-basin | Banque Ouest Africaine de Developpement | 14,826,147 | 02/06/2026 | Concept Submitted | Regular Size Project |
| Cuba | Innovative blue-carbon finance for coastal and aquaculture resilience in Cuba | United Nations Industrial Development Organization | 4,943,992 | 02/11/2026 | Concept SubmittedGrant submitted - Large Grants for Innovation | Innovation Large Project |
| Belize | Strengthening Community-Led Ecosystem Restoration through Locally Led Adaptation in Coastal Belize | Protected Areas Conservation Trust | 5,000,000 | 01/27/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| South Africa | Upscaling and Enhancing the Locally-led Adaptation Small Grants Facility for South Africa Phase 1 | South Africa National Biodiversity Institution | 4,999,717 | 02/24/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Uruguay | Strengthening Urban Resilience in the Río Negro Basin through Nature-Based Solutions (NbS) for Climate Adaptation | Corporacion Nacional para el Desarrollo | 5,000,000 | 01/12/2026 | Concept SubmittedGrant submitted - Large Grants for Innovation | Innovation Large Project |
| Macedonia,the former Yugoslav Republic of | Learning to Adapt: Strengthening the Climate Resilience of Education in North Macedonia | International Bank of Reconstruction and Development | 10,000,000 | 12/15/2025 | Concept Submitted | Regular Size Project |
| Nepal | GREEN-Koshi: Grounding Resilience and Ecosystem Enhancement through Nature-based Solutions | National Trust for Nature Conservation (NTNC) of Nepal | 10,000,000 | 01/20/2026 | Concept Submitted | Regular Size Project |
| Tanzania,United Republic of | Integrated Mountain Ecosystem Restoration and Climate Adaptation Project (IMERCA) | National Environment Management Council | 13,000,000 | 02/06/2026 | Concept Submitted | Regular Size Project |
| Uganda | Strengthening Resilience of Women to Climate Risks in Rural Communities of Uganda | Ministry of Water and Environment of Uganda | 5,000,000 | 09/11/2025 | Concept Submitted | Regular Size Project |
| Nepal | Empowering Local Climate Action: A Locally Led Adaptation Initiative for Resilience in the Bagmati and Madhesh Provinces of Nepal | National Trust for Nature Conservation (NTNC) of Nepal | 5,000,000 | 02/09/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Kenya | Ecosystem-Based Adaptation for Climate-Resilient Livelihoods in Turkana and West Pokot Counties, Kenya | National Environment Trust Fund | 5,000,000 | 02/06/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Uganda | Enhancing Locally Led Adaptation through Devolved Climate Financing for Resilient Communities in Uganda | Ministry of Water and Environment of Uganda | 5,000,000 | 02/13/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Zimbabwe | Locally-Led Resilience: Enhancing Community-Based Disaster Preparedness and Climate Adaptation in Manicaland and Masvingo | Environmental Management Agency of Zimbabwe | 5,000,000 | 08/05/2025 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Regional | Nature-based Adaptation in Urban and Riverine areas of Cuba and the Dominican Republic | UN Environment Programme | 30,000,000 | 01/09/2026 | Concept Submitted | Regular Size Project |
| Regional | ECOVERSE – Enhancing Community Resilience to Climate Extremes Across Diverse African Landscapes in Chad and Togo | Sahara and Sahel Observatory | 24,895,000 | 08/08/2025 | Concept Submitted | Regular Size Project |
| Uzbekistan | Transforming Public Education for Economic Growth | International Bank of Reconstruction and Development | 5,000,000 | 01/26/2026 | Concept Submitted | Regular Size Project |
| Tuvalu | Reducing the Vulnerability of the People of Tuvalu to the Impacts of Climate Change by Enhancing Water Security | UN Environment Programme | 10,000,000 | 08/07/2025 | Concept Submitted | Regular Size Project |
| Libyan Arab Jamahiriya | Innovation Ecosystems for Climate Adaptation in Libya | UN Development Programme | 5,000,000 | 08/18/2025 | Concept Submitted | Innovation Large Project |
| Vanuatu | ROOTS – Restoring Our Original Trees and Shore Nature-based, Community-Led forest restoration and Management | The Pacific Community | 5,000,000 | 02/15/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Zimbabwe | Strengthening Climate Change Adaptation of Vulnerable Communities in Zaka, Chivi and Mutare Districts | Environmental Management Agency of Zimbabwe | 7,225,000 | 07/25/2025 | Concept Submitted | Regular Size Project |
| Costa Rica | Empowering Communities to Lead Ecosystem-Based Adaptation for Water Security in the Reventazón Basin of Costa Rica | Fundecooperacion Para el Desarollo Sostenible | 5,000,000 | 02/06/2026 | Concept Submitted | LLA Single Country |
| Costa Rica | Grass-roots of Adaptation – Strengthening community climate resilience through locally led adaptation in Costa Rica | Fundecooperacion Para el Desarollo Sostenible | 5,000,000 | 02/06/2026 | Concept Submitted | LLA Single Country |
| Costa Rica | Harvesting Resilience and Innovation: Youth and Women Leading Climate Adaptation in Costa Rica | Fundecooperacion Para el Desarollo Sostenible | 5,000,000 | 12/19/2025 | Concept Submitted | Innovation Large Project |
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
| Morocco | Strengthening the Resilience of Oasis Ecosystems and Improving the Adaptive Capacity of Communities in the Draa Basin to Climate Change | Agence pour le Developpement Agricole | 20,000,000 | 12/10/2025 | Concept Submitted | Regular Size Project |
| Burundi | Strengthening Resilience to Extreme Weather Events - Drought and Flooding - for Smallholder Farmers in the Rural Regions of Burundi | Sahara and Sahel Observatory | 10,000,000 | 07/11/2025 | Concept Submitted | Regular Size Project |
| Fiji | Fiji Rewa River Catchment Adaptation Programme | Secretariat of the Pacific Regional Environment Programme | 10,056,905 | 12/18/2025 | Concept Submitted | Regular Size Project |
| Regional | Pioneering Innovative Financing for Climate-Resilient Health Systems in Africa | World Health Organization | 13,924,000 | 01/13/2026 | Concept Submitted | Regular Size Project |
| Regional | Supporting Resilient Agricultural Value Chains and Livelihoods of Climate Vulnerable Border Communities of Zambia and Malawi | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Regional | Building Climate-Resilient WASH Services in Southern Africa | World Health Organization | 18,644,000 | 02/09/2026 | Concept Submitted | Regular Size Project |
| Regional | Enhancing Climate Change Adaptation Capacity in Central America with Focus on Costa Rica and Panama: Improving Hydroclimatic and Early Warning Systems and Integrating with Water Resources Management | World Meteorological Organization | 22,859,155 | 07/30/2025 | Concept Submitted | Regular Size Project |
| Papua New Guinea | Enhancing Climate Resilient Water Security in Remote Vulnerable Region of New Ireland, Papua New Guinea | Secretariat of the Pacific Regional Environment Programme | 3,469,288 | 09/05/2025 | Concept Submitted | Regular Size Project |
| Regional | Building Climate-Resilient Health Systems in Africa | World Health Organization | 14,000,000 | 01/15/2026 | Concept Submitted | Regular Size Project |
| Tanzania,United Republic of | Building Rural-urban Climate Change Adaptation Nexus for Sustained Local Economies Development in Tanzania | National Environment Management Council | 4,925,870 | 02/06/2026 | Concept SubmittedEDA: Concept Submitted | LLA Single Country |
| Regional | Building the Resilience of Persons with Disabilities to Cope with Climate Change in Asia | UN Development Programme | 19,965,000 | 01/15/2026 | Concept Submitted | Regular Size Project |
| 729,332,414 |
Pre-concept submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|---|---|---|---|---|---|
| Regional | Regional Climate Adaptation Initiative on Sustainable and Equitable Rice-fish Systems in Cambodia and Viet Nam | United Nations Industrial Development Organization | 30,000,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Climate-Resilient, Migrant-Inclusive Health Systems in Iraq and Lebanon | World Health Organization | 29,946,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Resilience for Vulnerable Communities and Ecosystems in the Fragile Territories of Burkina Faso and Mali through a Nature-based Solutions Approach | Banque Ouest Africaine de Developpement | 13,948,000 | 12/17/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Climate Resilience of Small Scale Fisheries and Aquaculture in Southeast Asia | United Nations Industrial Development Organization | 30,000,000 | 12/10/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Climate Resilience through Regional Innovation Empowering Tourism, Light Industry, and Creative Micro- small and Medium-sized Enterprise Value Chains in Cambodia and Viet Nam | United Nations Industrial Development Organization (UNIDO) | 30,000,000 | 11/24/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Climate-proofing Livestock Value Chains in Vulnerable Communities in Mongolia and Pakistan | United Nations Industrial Development Organization | 20,550,000 | 12/19/2025 | Pre-concept endorsedPre-concept Submitted | Regular Size Project |
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
| Regional | Building Climate-Resilient and Sustainable Health Systems in African Small Island Developing States | World Health Organization | 18,200,000 | 06/05/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Promoting Resilience and Adaptation to Climate Change in the Songwe River Basin | UN Environment Programme | 13,999,000 | 09/05/2025 | Pre-concept endorsedPre-concept Submitted | Regular Size Project |
| 216,643,000 |
Small grants for innovation submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
| 249,995 |