Active Pipeline Projectsafadmin2022-11-09T13:56:40-05:00
Active Pipeline Projects
This list includes projects and programmes that have been received during the preceding 12 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Proposal Not Approved
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
Viet Nam | Innovative Financial Incentives for Adaptation in Wetland Livelihoods (IFIA) | International Fund Agricultural Dev | 08/08/2022 | 5,000,000 | Innovation Large Project |
|
Regional | Increasing the Resilience of the Education System to Climate Change Impacts in the Eastern Caribbean (Antigua and Barbuda and Saint Lucia) | UN-Habitat | 08/08/2022 | 13,996,500 | Regular Size Project |
|
Tanzania, United Republic of | Restoration of Lake Babati for Enhanced Climate Change Adaptation in Babati District | National Environment Management Council | 01/10/2022 | 4,002,686 | Regular Size Project |
|
Tanzania, United Republic of | Karatu Climate Resilience and Adaptation Project for Hadzabe and Datoga Communities- KARAHADA | National Environment Management Council | 01/10/2022 | 2,500,001 | Regular Size Project |
|
Endorsed Concept
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
Bhutan | Innovative Adaptation Financing to Build the Resilience and Adaptive Capacity of Smallholder Farmers in Bhutan (InAF-Bhutan) | UN World Food Programme | 08/08/2022 | 4,978,034 | Innovation Large Project |
|
Tuvalu | Strengthening Adaptation Against Climate Variability through Increasing Clean Water Supply and Sanitation at Motufoua Secondary School | Ministry of Finance, Tuvalu (MOF) | 08/08/2022 | 2,000,000 | Regular Size Project |
|
Fiji | Strengthening the Adaptive Capacity of Coastal Communities of Fiji to Climate Change through Nature-Based Seawalls | The Pacific Community (SPC) | 08/08/2022 | 5,764,000 | Regular Size Project |
|
Guinea | Climate Change Adaptation of Vulnerable Communities in the Sahel Border Zone of the Republic of Guinea | UN World Food Programme | 08/08/2022 | 10,000,000 | Regular Size Project |
|
Georgia | Dairy Modernization and Market Access: Adaptive and Climate-Resilient Pasture Management (DiMMAdapt+) | International Fund Agricultural Dev | 08/08/2022 | 9,846,766 | Regular Size Project |
|
Indonesia | Building Climate Resilient District in Indonesia: Case of Sigi District | Partnership for Governance Reform (Kemitraan) of Indonesia | 08/08/2022 | 998,868 | Regular Size Project |
|
Indonesia | Ecosystem-Based Adaptation to Support Climate Resilience in Coastal and Small Islands of Rote Ndao and Sabu Raijua Districts in the Savu Sea | Partnership for Governance Reform (Kemitraan) of Indonesia | 08/08/2022 | 999,714 | Small Size Project |
|
Regional | Towards a Climate Risks Shield in the Mono River Basin (Benin, Togo): Strengthening Adaptation and Resilience to Climate Change through Integrated Water Resources and Flood Management (Project: BOUCLIER-CLIMAT/Mono) | Sahara and Sahel Observatory | 05/02/2022 | 14,000,000 | Regular Size Project |
|
Niger | Climate-Resilient Agriculture Chains in Niger (CRAC-Niger) | Banque Agricole du Niger (BAGRI) | 08/08/2022 | 10,000,000 | Regular Size Project |
|
Benin | Project to Strengthen Food Security and Community Resilience to Climate Change in the Communes of Boukombe and Bopa | National Environment Fund Benin | 01/10/2022 | 3,053,742 | Regular Size Project |
|
Benin | Building Resilience to Climate Change of the Neighbouring Populations of the Classified Forests of Bassila and Penessoulou in the Central Region of Benin | National Environment Fund Benin | 01/10/2022 | 2,934,545 | Regular Size Project |
|
Egypt | Building Resilience in the Old Lands by Combining Innovations in Irrigation, Agriculture, and Livelihood Activities | Food and Agriculture Organization of the United Nations | 01/10/2022 | 4,873,400 | Innovation Large Project |
|
Peru | Fund for Innovative Adaptation in Peru (Anchash, Cajamarca La Libertad and San Martin) | Peruvian Trust Fund for National Parks and Protected Areas | 08/08/2022 | 5,000,000 | Enhanced Direct Access |
|
Philippines | Harnessing the Water-energy-food Nexus to Address and Adapt to Climate Change Impacts in Tawi-Tawi | United Nations Industrial Development Organization | 01/10/2022 | 5,463,643 | Regular Size Project |
|
Nicaragua | Climate Resilience and Livelihoods in the Nicaraguan Dry Corridor (CRLNDC) | Food and Agriculture Organization of the United Nations | 01/10/2022 | 10,000,000 | Regular Size Project |
|
Cape Verde | Increasing the Resilience of Local Communities to Climate Change through Improved Watershed Management and Land Restoration | Food and Agriculture Organization of the United Nations | 01/10/2022 | 9,998,228 | Regular Size Project |
|
Regional | Unlocking Investments in Gender and Youth-Inclusive Early-Growth Stage Adaptation Small and Medium-Sized Enterprises in Kenya and Uganda | United Nations Industrial Development Organization | 08/08/2022 | 4,800,000 | Innovation Large Project |
|
Regional | Integrated water resources management and early warning system for climate change resilience in the Lake Chad Basin (Cameroon, Central African Republic, Chad, Niger, Nigeria) | World Meteorological Organization | 05/02/2022 | 10,620,000 | Regular Size Project |
|
Non-endorsed Concept
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 08/08/2022 | 2,582,000 | Regular Size Project |
|
Mexico | Restoration of Lake Texcoco through Resilient Actions | Mexican Institute of Water Technology | 08/08/2022 | 6,434,050 | Regular Size Project |
|
Mexico | Adaptation to climate change through integrated water management and sustainable practices in vulnerable indigenous communities in Oaxaca and San Luis Potosí, in Mexico | Mexican Institute of Water Technology | 08/08/2022 | 1,059,941 | Regular Size Project |
|
Maldives | Opportunities for Conservation and Ecosystem-based Adaptation through Nature-based Solutions | United Nations Educational, Scientific and Cultural Organization | 08/08/2022 | 10,000,314 | Regular Size Project |
|
Chile | Rainfed Farming Communities in Central Chile Develop Resilient Processes to Climate Change with the Implementation of Innovative Technological Strategies Adapted to Improve Food Safety | Agencia de Cooperación Internacional de Chile | 08/08/2022 | 5,000,000 | Innovation Large Project |
|
Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 977,939 | Small Size Project |
|
Tanzania, United Republic of | Building Rural-urban Climate Change Adaptation Nexus for Sustained Local Economies Development in Tanzania | National Environment Management Council | 01/10/2022 | 4,951,246 | Enhanced Direct Access |
|
Argentina | Strengthening Community Resilience of Rural Populations in the Drylands of Northwestern Argentina Facing Climate Change, Improving Access to Water and the Implementation of Sustainable Land Management Practices | Development Bank of Latin America | 01/10/2022 | 10,000,000 | Regular Size Project |
|
Honduras | Let’s Save the Merendon | Comisión Acción Social Menonita (CASM) of Honduras | 01/10/2022 | 4,000,000 | Regular Size Project |
|
Côte d'Ivoire | Strengthen the Resilience of Smallholder Farmers to the Effects of Climate Change through the Adoption of Proven Innovative Technologies and Practices | The Interprofessional Fund for Agricultural Research | 01/10/2022 | 4,000,000 | Regular Size Project |
|
Regional | Strengthening the Resilience of Climate-Vulnerable Communities in the Senegal River Basin Using a Multi-Hazard Early Warning System and Building Adaptive Capacity (Guinea, Mali, Mauritania, Senegal) | Sahara and Sahel Observatory | 08/08/2022 | 14,000,000 | Regular Size Project |
|
Pre-concept Endorsed
Pre-Concept Not Endorsed
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
Regional | Integrating Flood and Drought Management and Early Warning for Climate Change Resilience in the Pacific Islands (Fiji, Samoa, Solomon Islands, Vanuatu) | World Meteorological Organization | 08/08/2022 | 14,049,881 | Regular Size Project |
|
Regional | Enhancing Climate Resilience of Mekong River Communities through Strengthening Climate Services (ECR-MEKONG) (Cambodia, Lao (People's Democratic Republic), Myanmar, Thailand, Viet Nam) | World Meteorological Organization | 08/09/2021 | 13,662,862 | Regular Size Project |
|