Active Pipeline Projectsafadmin2023-12-06T12:30:42-05:00
Active Pipeline Projects
This list includes projects and programmes that have been received during the preceding 12 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Active Pipeline Projects summary (US$)
Project status | Amount | Total amount |
---|
Active pipeline projects total | | 368,322,327 |
| Proposal Not Approved | 11,249,000 | |
| Endorsed Concept | 97,938,534 | |
| Non-endorsed Concept | 17,551,814 | |
| Pre-concept endorsed | 27,779,500 | |
| Pre-concept not endorsed | 0 | |
| Proposal submitted | 120,026,889 | |
| Concept submitted | 66,980,198 | |
| Pre-concept submitted | 26,296,397 | |
| Small grants for innovation submitted | 499,995 | |
Proposal Not ApprovedTotal amount (US$):
Endorsed ConceptTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
Uruguay | Increasing socio-ecological resilience in the Uruguayan coastal zone and strengthening the adaptive capacity of its infrastructure: REACC COSTAS | Development Bank of Latin America | 07/12/2023 | 10,000,000 | Regular Size Project |
|
Honduras | Constructing Resilience Together to Face Climate Change and Variability in Western Honduras | Comisión Acción Social Menonita (CASM) of Honduras | 06/07/2023 | 4,000,000 | Regular Size Project |
|
Pakistan | Sustainable Actions For Ecosystems Restoration in Pakistan (SAFER Pakistan) | International Center for Integrated Mountain
Development
| 04/03/2023 | 9,995,275 | Regular Size Project |
|
Bangladesh | Green, Resilient and Adaptive Chattogram Economy (GRACE) -LoCALplus | International Center for Integrated Mountain
Development
| 05/16/2023 | 9,999,929 | Regular Size Project |
|
Indonesia | Increasing the resilience of smallholders from climate impacts through Smart Agriculture based on Livelihood Diversification in Indonesia | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 977,939 | Small Size Project |
|
Belize | Securing Water Resources through Solar Energy and Innovative Adaptive Management (SEAM) | Protected Areas Conservation Trust | 01/20/2023 | 4,970,000 | Innovation Large Project |
|
Regional | Building Inclusive Resilience to Climate Change for Semi Nomadic Agro Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 08/10/2023 | 14,000,000 | Regular Size Project |
|
Grenada | Increasing Climate Resilience and Adaptive Capacity Among Farming and Fishing Communities in Grenada | International Fund Agricultural Dev | 01/09/2023 | 10,000,000 | Regular Size Project |
|
Fiji | Enhancing Climate Adaptation through Scaling up Fiji’s Coastal Inundation Forecasting Early Warning System | World Meteorological Organization | 01/09/2023 | 5,560,000 | Regular Size Project |
|
Mauritania | Enhancing the Resilience of Communities of Agropastoral and Oases ecosystems of Ziyara and Dhaya to the Adverse Effects of Climate Change in the Adrar Region in Mauritania | Sahara and Sahel Observatory | 01/09/2023 | 10,000,000 | Regular Size Project |
|
Chad | Chad Oasis Project: Reversing the Degradation Trend in the Oases of Borkou, Ennedi West and Wadi Fira through Strengthening Adaptation Measures and Improving Resilience to Climate Change of Vulnerable Communities | Sahara and Sahel Observatory | 01/09/2023 | 10,000,000 | Regular Size Project |
|
Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 999,226 | Small Size Project |
|
Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 977,939 | Small Size Project |
|
Indonesia | Sustainable Landscape Governance; Towards Climate Resilience of Community in Tempe Lake Ecosystem | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 993,081 | Small Size Project |
|
Peru | Building a Program for Adaptation and Resilience to Climate Change of Andean Local Communities and Ecosystems in Peru | Peruvian Trust Fund for National Parks and Protected Areas | 01/09/2023 | 5,465,145 | Regular Size Project |
|
97,938,534 |
Non-endorsed ConceptTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
India | Fund for Ecosystem-based Adaptation through Agro-ecological Initiatives in India | National Bank for Agriculture and Rural Development | 12/26/2022 | 5,000,000 | Enhanced Direct Access |
|
India | Climate Smart Agricultural Water Management in Man and Khatav Taluka of Satara, Maharashtra, India | National Bank for Agriculture and Rural Development | 12/26/2022 | 2,555,197 | Innovation Large Project |
|
Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 01/09/2023 | 8,000,000 | Regular Size Project |
|
Indonesia | Change Climate and Adaptation in the Buffer Area of the New National Capital | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 999,984 | Small Size Project |
|
Indonesia | Adaptation to Climate Change through Integrated Forest Management and Sericulture Business to Achieve Ecosystem Resilience to Food Security for the Lake Tempe Catchment Area Community | Partnership for Governance Reform (Kemitraan) of Indonesia | 01/09/2023 | 996,633 | Small Size Project |
|
17,551,814 |
Pre-concept EndorsedTotal amount (US$):
Pre-Concept Not EndorsedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|
0 |
Proposal submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|
Armenia | Enhancing the Land-based Adaptation of Communities Adjacent to Arid Zones and Forest Protected areas of Armenia by Duplicating and Expanding the Successful Mechanisms of the Previous Projects | Environmental Project Implementation Unit | 3,780,513 | 08/21/2023 | Proposal Submitted | Regular Size Project |
|
Regional | Adaptation Fund Climate Innovation Accelerator II | UN Environment Programme | 10,000,000 | 08/19/2023 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation |
|
Honduras | Direct Access Program for Financing Climate Change Adaptation Projects to Increase the Adaptive Capacity and Climate Resilience of Indigenous and Afro-descendant Communities in the Marine Coastal Region of the Municipalities of Juan Francisco Bulnes and Brus Laguna in Honduras | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 08/09/2023 | EDA: Proposal SubmittedProposal Submitted | Enhanced Direct Access |
|
Rwanda | Enhancing adaptation through sustainable green settlements and climate-resilient livelihoods in the Volcano Region of Rwanda | Ministry of Environment, Rwanda | 10,622,560 | 05/04/2023 | Proposal Submitted | Regular Size Project |
|
Cambodia | Increasing Climate Resilience Through Small-Scale Infrastructure Investments and Enhancing Adaptive Capacity of Vulnerable Communities in Kampot and Koh Kong Provinces in Cambodia | UN-Habitat | 10,000,000 | 08/18/2023 | Proposal Submitted | Regular Size Project |
|
Bhutan | Innovative Adaptation Financing to Build the Resilience and Adaptive Capacity of Smallholder Farmers in Bhutan (InAF-Bhutan) | UN World Food Programme | 4,978,034 | 09/29/2023 | Proposal Submitted | Innovation Large Project |
|
Fiji | Strengthening the Adaptive Capacity of Coastal Communities of Fiji to Climate Change through Nature-Based Seawalls | The Pacific Community | 5,764,000 | 08/20/2023 | Proposal Submitted | Regular Size Project |
|
Georgia | Dairy Modernization and Market Access: Adaptive and Climate-Resilient Pasture Management (DiMMAdapt+) | International Fund Agricultural Dev | 9,846,766 | 08/18/2023 | Proposal Submitted | Regular Size Project |
|
Benin | Building Resilience to Climate Change of the Neighbouring Populations of the Classified Forests of Bassila and Penessoulou in the Central Region of Benin | National Environment Fund Benin | 2,934,545 | 12/04/2023 | Proposal Submitted | Regular Size Project |
|
Peru | Fund for Innovative Adaptation in Peru (Anchash, Cajamarca La Libertad and San Martin) | Peruvian Trust Fund for National Parks and Protected Areas | 5,000,000 | 09/23/2023 | Proposal Submitted | Enhanced Direct Access |
|
Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 10,000,000 | 08/18/2023 | Proposal Submitted | Regular Size Project |
|
Philippines | Harnessing the Water-energy-food Nexus to Address and Adapt to Climate Change Impacts in Tawi-Tawi | United Nations Industrial Development Organization | 7,432,196 | 07/18/2023 | Proposal Submitted | Regular Size Project |
|
Nicaragua | Climate Resilience and Livelihoods in the Nicaraguan Dry Corridor (CRLNDC) | UN World Food Programme | 9,986,600 | 07/25/2023 | Proposal Submitted | Regular Size Project |
|
Zimbabwe | Enhancing Resilience of Communities and Ecosystems in the Face of a Changing Climate in Arid and Semi-arid Areas of Zimbabwe | Environmental Management Agency of Zimbabwe | 4,989,000 | 09/20/2023 | Proposal Submitted | Regular Size Project |
|
Panama | Strengthening Climate Resilience in Livelihoods and Coastal Ecosystems of the Central Pacific of Panama | Fundacion Natura | 10,000,000 | 08/18/2023 | Proposal Submitted | Regular Size Project |
|
Regional | Integrated water resources management and early warning system for climate change resilience in the Lake Chad Basin (Cameroon, Central African Republic, Chad, Niger, Nigeria) | World Meteorological Organization | 10,692,675 | 08/21/2023 | Proposal Submitted | Regular Size Project |
|
120,026,889 |
Concept submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|
Uzbekistan | Resilient Food Systems through Climate Services for Agriculture in Uzbekistan | International Fund Agricultural Dev | 10,000,000 | 09/18/2023 | Concept Submitted | Regular Size Project |
|
Bosnia and Herzegovina | Increasing Climate Change Resilience in the Agricultural sector of Bosnia and Herzegovina - Staza | International Fund Agricultural Dev | 10,000,000 | 08/18/2023 | Concept Submitted | Regular Size Project |
|
Côte d'Ivoire | Project to Strengthen the Resilience of Local Communities in the Bafing Region made Vulnerable due to Farmer-Breeder Conflict Exacerbated by the Effects of Climate Change | The Interprofessional Fund for Agricultural Research | 5,000,000 | 08/17/2023 | Concept SubmittedEDA: Concept Submitted | Enhanced Direct Access |
|
Armenia | Enhanced Direct Access Project for Armenia | Environmental Project Implementation Unit | 4,960,000 | 08/11/2023 | Concept SubmittedEDA: Concept Submitted | Enhanced Direct Access |
|
Tunisia | Strengthening Adaptive Capacity and Livelihood Security in the Most Vulnerable Oases of the Governate of Tozeur | UN World Food Programme | 9,999,469 | 08/04/2023 | Concept Submitted | Regular Size Project |
|
Burundi | Enhancing Resilience to Flood and Drought through a Unique Combination of Innovative Climate Adaptation Tools, Technologies, and Practices in Burundi | UN Environment Programme | 5,000,000 | 01/20/2023 | Concept Submitted | Innovation Large Project |
|
Regional | Hydrological Status and Outlook System for Integrated Water Resources Management and Climate Resilience in Bangladesh and Nepal (HydroSOS-BaNe) | World Meteorological Organization | 12,090,000 | 08/17/2023 | Concept Submitted | Regular Size Project |
|
Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 8,000,000 | 08/19/2023 | Concept Submitted | Regular Size Project |
|
Indonesia | Collaboration for the Conservation of Cimandiri Watershed Landscapes through the Potential of Silvopasture and Community Agroforestry | Partnership for Governance Reform (Kemitraan) of Indonesia | 960,225 | 11/08/2023 | Concept Submitted | Small Size Project |
|
Indonesia | Strengthening the Adaptive Capacity of Coastal Village Communities in Supporting Food Security as a Response to Climate Change through Stakeholder Elaboration Actions in West Sulawesi Province | Partnership for Governance Reform (Kemitraan) of Indonesia | 970,504 | 11/09/2023 | Concept Submitted | Small Size Project |
|
66,980,198 |
Pre-concept submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|
Regional | Climate Resilient Agriculture Programme: Strengthening Adaptation and Productivity for Sustainable Growth | Caribbean Development Bank (CDB) | 13,999,520 | 10/02/2023 | Pre-concept Submitted | Regular Size Project |
|
Regional | Enhancing Climate Resilience of Mekong River Communities through Strengthening Climate Services (ECR-MEKONG) (Cambodia, Lao PDR, Myanmar, Thailand, Viet Nam) | World Meteorological Organization | 12,296,877 | 08/15/2023 | Pre-concept Submitted | Regular Size Project |
|
26,296,397 |
Small grants for innovation submittedTotal amount (US$):