Country | Title | Implementing Entity | Approved Amount | Approved Date | Status |
---|
Indonesia | Towards Climate and Economic Resilience: Development Sustainable Adaptation-based of Coffee Village and Tourism Village through Co-production Social Forestry | Partnership for Governance Reform (Kemitraan) of Indonesia | 250,000 | 03/24/2023 | Grant submitted - NIE Small Grants for InnovationProposal Approved |
|
Indonesia | Developing “Climate Smart Community” System to Increase Climate Resilience for Saddang Watershed Communities | Partnership for Governance Reform (Kemitraan) of Indonesia | 250,000 | 03/24/2023 | Grant submitted - NIE Small Grants for InnovationProposal Approved |
|
Uganda | Enhancing Resilience to Climate-induced Flooding and Drought through the Deployment of a Water-filled Barrier | Ministry of Water and Environment of Uganda | 250,000 | 04/08/2022 | Proposal Approved |
|
Bhutan | Building Adaptive Capacity through Innovative Management of Pests/Disease and Invasive Alien Species (IAS) in Bhutan to Enhance Sustainable Agro-Biodiversity and Livelihoods | Bhutan Trust Fund for Environmental Conservation | 250,000 | 10/21/2021 | Proposal Approved |
|
Dominican Republic | Strengthening of a Replicable Micro Ecosystem of Accelerated Technological Innovation for Adaptation and Mitigation to Climate Change in Dominican Republic through the Development of a Pilot Thermo Solar Desalination Appropriate Technology | Dominican Institute of Integral Development of Dominican Republic | 249,929 | 09/23/2020 | Proposal Approved |
|
Chile | Water Security: Improving Water Access during Emergency Situations in San Antonio Province, Region Valparaíso | Agencia de Cooperación Internacional de Chile | 230,000 | 10/11/2019 | Project Under Implementation |
|
Armenia | Engaging Future Leaders: Digital Education Module on Adaptation Challenges and Best Practices for Youth | Environmental Project Implementation Unit | 231,250 | 10/11/2019 | Project Under Implementation |
|
Antigua and Barbuda | Innovative Technologies for Improved Water Availability to Increase Food Security in Antigua and Barbuda | Department of Environment Ministry of Health and the Environment (ABED) | 250,000 | 12/23/2020 | Proposal Approved |
|
1,961,179 |