This list includes projects and programmes that have been received during the preceding 18 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Active Pipeline Projects summary (US$)
Project status | Amount | Total amount | ||
---|---|---|---|---|
Active pipeline projects total | 659,257,433 | |||
Proposal Not Approved | 0 | |||
Endorsed Concept | 151,070,667 | |||
Non-endorsed Concept | 0 | |||
Pre-concept endorsed | 111,281,193 | |||
Pre-concept not endorsed | 0 | |||
Proposal submitted | 151,923,630 | |||
Concept submitted | 121,589,975 | |||
Pre-concept submitted | 122,671,273 | |||
Small grants for innovation submitted | 720,695 |
Proposal Not ApprovedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Endorsed ConceptTotal amount (US$):
Non-endorsed ConceptTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Pre-concept EndorsedTotal amount (US$):
Pre-Concept Not EndorsedTotal amount (US$):
Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
---|---|---|---|---|---|
Proposal submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
---|---|---|---|---|---|---|
Kenya | Adaptation for Water Access and Resilience in Ewaso Nyiro River Basin | National Environment Management Authority | 20,000,000 | 05/05/2025 | Proposal Submitted | Regular Size Project |
Ethiopia | Transforming Communities: A Nexus of Climate-Smart Agriculture, Livelihood Diversification, and Women's Economic Empowerment | Ministry of Finance and Economic Cooperation of the Federal Democratic Republic of Ethiopia | 9,999,327 | 04/06/2025 | Proposal Submitted | Regular Size Project |
Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 01/21/2025 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Regional | Accelerating effective innovative adaptation actions, and learnings in the Pacific | Secretariat of the Pacific Regional Environment Programme | 4,929,546 | 02/06/2025 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Innovation grant submittedProposal Submitted | MIE aggregator project for innovation |
Uganda | Adaptive and Affordable Clean Cooking Enables Sustainable Solutions (ACCESS) in Masaka) | Ministry of Water and Environment of Uganda | 5,000,000 | 05/12/2025 | Proposal Submitted | Innovation Large Project |
Togo | Ecological Universe for Vulnerable People Resilience (ECOVERSE) | Banque Ouest Africaine de Développement (BOAD) | 5,000,000 | 01/19/2024 | Proposal Submitted | Innovation Large Project |
Rwanda | Enhancing Adaptation through Catchments Restoration 6 Sub-catchment of Mukungwa Catchment in Rwanda | Ministry of Environment, Rwanda | 9,850,000 | 08/12/2024 | Proposal Submitted | Regular Size Project |
Armenia | Enhancing Resilience of Communities to Climate Change in Shirak Marz Leveraging Best Practices of the Pilot Project Implemented in Artik Community | Environmental Project Implementation Unit | 4,472,630 | 01/27/2025 | Proposal Submitted | Regular Size Project |
Armenia | Enhancing the Land-based Adaptation of Communities Adjacent to Arid Zones and Forest Protected areas of Armenia by Duplicating and Expanding the Successful Mechanisms of the Previous Projects | Environmental Project Implementation Unit | 3,912,221 | 02/10/2025 | Proposal Submitted | Regular Size Project |
Indonesia | Increasing the resilience of smallholders to climate impacts through Smart Agriculture and Livelihood Diversification | Partnership for Governance Reform (Kemitraan) of Indonesia | 977,939 | 02/03/2025 | Proposal Submitted | Small Size Project |
Belize | Securing Water Resources through Solar Energy and Innovative Adaptive Management (SEAM) | Protected Areas Conservation Trust | 4,995,705 | 06/12/2024 | Proposal Submitted | Innovation Large Project |
Regional | Building Inclusive Resilience to Climate Change for Semi Nomadic Agro Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 14,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Grenada | Enhancing the Resilience of Vulnerable Small Island Communities to Climate Change Hazards (ENRICH) | International Fund Agricultural Dev | 10,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 8,000,000 | 02/09/2025 | Proposal Submitted | Regular Size Project |
Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 7,999,991 | 10/23/2024 | Proposal Submitted | Regular Size Project |
Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 12/12/2024 | Proposal Submitted | Small Size Project |
Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,739 | 12/28/2024 | Proposal Submitted | Small Size Project |
Indonesia | Building Climate Resilient District in Indonesia: Case of Sigi District | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,868 | 02/07/2025 | Proposal Submitted | Regular Size Project |
Indonesia | Sustainable Landscape Governance; Towards Climate Resilience of Community in Tempe Lake Ecosystem | Partnership for Governance Reform (Kemitraan) of Indonesia | 993,081 | 04/21/2025 | Proposal Submitted | Small Size Project |
Indonesia | Ecosystem-Based Adaptation to Support Climate Resilience in Coastal and Small Islands of Rote Ndao and Sabu Raijua Districts in the Savu Sea | Partnership for Governance Reform (Kemitraan) of Indonesia | 996,357 | 09/11/2024 | Proposal Submitted | Small Size Project |
Regional | Towards a Climate Risks Shield in the Mono River Basin (Benin, Togo): Strengthening Adaptation and Resilience to Climate Change through Integrated Water Resources and Flood Management (Project: BOUCLIER-CLIMAT/Mono) | Sahara and Sahel Observatory | 14,000,000 | 09/02/2024 | Proposal Submitted | Regular Size Project |
Regional | Enhancing Hydromet Services through Regional Monitoring Innovation Hubs in Africa (Gambia, Tanzania) | World Meteorological Organization | 5,000,000 | 01/20/2025 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 10,000,000 | 01/20/2025 | Proposal Submitted | Regular Size Project |
Regional | Unlocking Investments in Gender and Youth-Inclusive Early-Growth Stage Adaptation Small and Medium-Sized Enterprises in Kenya and Uganda | United Nations Industrial Development Organization | 4,800,000 | 02/06/2025 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
Concept submittedTotal amount (US$):
Pre-concept submittedTotal amount (US$):
Small grants for innovation submittedTotal amount (US$):
Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
---|---|---|---|---|---|
Armenia | AgriElevate: Uplifting Farming Through Innovation | Environmental Project Implementation Unit | 220,700 | 04/06/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |
Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
Chile | Sustainable Corridors. Adapting Electricity Transmission Infrastructure to the Climate Crisis through Nature-Based Solutions in the Antofagasta Region | Agencia de Cooperación Internacional de Chile | 250,000 | 07/22/2024 | Grant submitted - NIE Small Grants for InnovationProposal Submitted |