Active Pipeline Projects
This list includes projects and programmes that have been received during the preceding 18 months but that have not yet been approved by the Adaptation Fund Board as full proposals. The purpose of the list is to provide concrete examples of project proposals and concepts that are currently under consideration in order to facilitate proposal and concept planning for the implementing entities.
Resubmissions of fully developed proposals, concepts, and pre-concept notes to the current review cycle are listed in the “Proposals Under Review”, available here.
Active Pipeline Projects summary (US$)
| Project status | Amount | Total amount | ||
|---|---|---|---|---|
| Active pipeline projects total | 1,683,860,314 | |||
| Proposal Not Approved | 0 | |||
| Endorsed Concept | 154,145,421 | |||
| Non-endorsed Concept | 0 | |||
| Pre-concept endorsed | 109,645,220 | |||
| Pre-concept not endorsed | 0 | |||
| Proposal submitted | 306,807,873 | |||
| Concept submitted | 850,163,917 | |||
| Pre-concept submitted | 262,847,888 | |||
| Small grants for innovation submitted | 249,995 | |||
Proposal Not ApprovedTotal amount (US$):
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|---|---|---|---|---|
| 0 |
Endorsed ConceptTotal amount (US$):
Non-endorsed ConceptTotal amount (US$):
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|---|---|---|---|---|
| 0 |
Pre-concept EndorsedTotal amount (US$):
Pre-Concept Not EndorsedTotal amount (US$):
| Country | Title | Implementing Entity | Submission date | Amount requested | Grant Category |
|---|---|---|---|---|---|
| 0 |
Proposal submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|---|---|---|---|---|---|
| Regional | Enhancing the Adaptive Capacity and Community Resilience to Climate Extremes and Fragility in Pastoralists and Agro-pastoralists Communities in the Mandera Triangle | UN Development Programme | 30,000,000 | 02/02/2026 | Proposal Submitted | Regular Size Project |
| Regional | Agroclimatic Innovation Accelerator for Adaptation through Science-Community Partnerships in LAC | Development Bank of Latin America | 8,000,000 | 01/13/2026 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation |
| UNDP- Adaptation Fund Climate Innovation Accelerator Phase 2 | UN Development Programme | 15,000,000 | 02/11/2026 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Submitted | MIE aggregator project for innovation | |
| Viet Nam | Climate Resilient and Inclusive Water Infrastructure for Rural Smallholders in Thanh Hoa and Nghe An provinces (CRWIS) | International Fund for Agricultural Development (IFAD) | 10,000,000 | 11/27/2025 | Proposal Submitted | Regular Size Project |
| Bangladesh | Livelihood Adaptation for Flood-affected Communities in Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 20,000,000 | 01/20/2026 | Proposal Submitted | Regular Size Project |
| Bangladesh | Strengthening Climate Resilience through Locally-Led Housing Solutions in the Haor (Flash flood prone) Region of Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 5,000,000 | 03/04/2026 | EDA: Proposal SubmittedProposal Submitted | LLA Single Country |
| Tonga | Strengthening Physical Adaptation and Community Resilience through Tonga’s Climate Change Fund | The Pacific Community | 14,888,200 | 11/14/2025 | Proposal Submitted | Regular Size Project |
| Rwanda | Strengthening local adaptation actions for climate resilience in drought-prone food basket sites of Rwanda | UN Development Programme | 4,937,397 | 06/30/2025 | Proposal Submitted | LLA Single Country |
| Kenya | Adaptation for Water Access and Resilience in Ewaso Nyiro River Basin | National Environment Management Authority | 20,000,000 | Proposal Submitted | Regular Size Project | |
| Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 02/06/2026 | Innovation grant submittedProposal Submitted | Innovation Large Project |
| Nepal | Improving food system resilience of vulnerable communities in Nepal through community-based adaptation | UN World Food Programme | 10,000,000 | 02/06/2026 | Proposal Submitted | Regular Size Project |
| Somalia | Enhancing Adaptation and Resilience through Nature-based Solutions (EARNSS) in Somalia | UN Environment Programme | 5,000,000 | 03/03/2026 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted | Innovation Large Project |
| Dominican Republic | Enhancing Climate Resilience of Ecosystems and Livelihoods through Adaptation Actions in the Tourism Sector in La Isabela and Estero Hondo, in The Dominican Republic (RESILTUR) | Development Bank of Latin America | 10,000,000 | Proposal Submitted | Regular Size Project | |
| Malawi | Smallholder Climate Resilience Project (SCRP) | International Fund Agricultural Dev | 20,000,000 | 03/04/2026 | Proposal Submitted | Regular Size Project |
| Indonesia | Increasing the resilience of smallholders to climate impacts through Smart Agriculture and Livelihood Diversification | Partnership for Governance Reform (Kemitraan) of Indonesia | 977,939 | 02/03/2025 | Proposal Submitted | Small Size Project |
| Regional | Hydrological Status and Outlook System for Integrated Water Resources Management and Climate Resilience in Bangladesh and Nepal (HydroSOS-BaNe) | World Meteorological Organization | 12,090,000 | 12/12/2025 | Proposal Submitted | Regular Size Project |
| Regional | Building Inclusive Resilience to Climate Change for Semi-Nomadic Agro-Pastoral Communities in the Transboundary Kunene River Basin | International Fund Agricultural Dev | 24,550,836 | 03/04/2026 | Proposal Submitted | Regular Size Project |
| Mauritania | Enhancing the Resilience of Communities of Agropastoral and Oasis ecosystems of Ziyara and Dhaya to the Adverse Effects of Climate Change in the Adrar Region in Mauritania | Sahara and Sahel Observatory | 10,000,000 | 02/27/2026 | Proposal Submitted | Regular Size Project |
| Egypt | Egypt Oasis Project: Climate Change Adaptation to Improve livelihoods in Siwa Oasis (CCAILSO) | Sahara and Sahel Observatory | 8,000,000 | Proposal Submitted | Regular Size Project | |
| Mexico | Ha Ta Tukari, “Water our Life”: Towards Universal Drinking Water Coverage for 23 Communities of the Wixarika Nation | Mexican Institute of Water Technology | 7,999,991 | Proposal Submitted | Regular Size Project | |
| Indonesia | Strengthening Community Adaptation toward Climate Change through ProKlim in Ecoregion Neck of Sulawesi Island | Partnership for Governance Reform (Kemitraan) of Indonesia | 999,226 | 12/12/2024 | Proposal Submitted | Small Size Project |
| Indonesia | Village Based Coastal Adaptation and Resilience in Lombok Province of West Nusa Tenggara | Partnership for Governance Reform (Kemitraan) of Indonesia | 998,739 | 08/08/2025 | Proposal Submitted | Small Size Project |
| Zambia | Climate Change Adaptation of Livelihoods through Rural Finance (CALRF) | International Fund Agricultural Dev | 12,655,103 | 02/27/2026 | Proposal Submitted | Regular Size Project |
| Tanzania,United Republic of | Restoration of Lake Babati for Enhanced Climate Change Adaptation in Babati District | National Environment Management Council | 4,034,000 | 01/23/2026 | Proposal Submitted | Regular Size Project |
| Tanzania,United Republic of | Karatu Climate Resilience and Adaptation Project for Hadzabe and Datoga Communities- KARAHADA | National Environment Management Council | 2,500,000 | 02/04/2026 | Proposal Submitted | Regular Size Project |
| Tanzania,United Republic of | Climate Change Adaptation in Saltwater Stressed and Freshwater Deficient Communities in Zanzibar | National Environment Management Council | 5,500,787 | 01/29/2026 | Proposal Submitted | Regular Size Project |
| Kiribati | Enhancing the Resilience of three Outer Islands of Makin, Aranuka and Tabiteuea South in Kiribati with Improved Water Security. | Secretariat of the Pacific Regional Environment Programme | 19,974,655 | 07/30/2025 | Proposal Submitted | Regular Size Project |
| Regional | Increased Climate Resilience of South Caucasus Mountain Communities and Ecosystems through Wildfire Risk Reduction | UN Development Programme | 19,701,000 | 02/07/2026 | Proposal Submitted | Regular Size Project |
| 306,807,873 |
Concept submittedTotal amount (US$):
Pre-concept submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|---|---|---|---|---|---|
| Regional | Regional Climate Adaptation Initiative on Sustainable and Equitable Rice-fish Systems in Cambodia and Viet Nam | United Nations Industrial Development Organization | 30,000,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Climate-Resilient, Migrant-Inclusive Health Systems in Iraq and Lebanon | World Health Organization | 29,946,000 | 02/06/2026 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Resilience for Vulnerable Communities and Ecosystems in the Fragile Territories of Burkina Faso and Mali through a Nature-based Solutions Approach | Banque Ouest Africaine de Developpement | 13,948,000 | 12/17/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Climate Resilience of Small Scale Fisheries and Aquaculture in Southeast Asia | United Nations Industrial Development Organization | 30,000,000 | 12/10/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Transboundary Adaptation for Watershed Sustainability and Livelihoods (TAWASUL) | UN-Habitat | 16,438,888 | 03/06/2026 | Pre-concept Submitted | Regular Size Project |
| Regional | Building Climate Resilience through Regional Innovation Empowering Tourism, Light Industry, and Creative Micro- small and Medium-sized Enterprise Value Chains in Cambodia and Viet Nam | United Nations Industrial Development Organization (UNIDO) | 30,000,000 | 11/24/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Integrated Drought Management for South Asia (IDM-SA) | World Meteorological Organization | 29,766,000 | 01/13/2026 | Pre-concept Submitted | Regular Size Project |
| Regional | Climate-proofing Livestock Value Chains in Vulnerable Communities in Mongolia and Pakistan | United Nations Industrial Development Organization | 20,550,000 | 12/19/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Enhancing Rural Access to Climate Adaptation Technologies, Products and Services (A2A) | United Nations Industrial Development Organization | 30,000,000 | 02/09/2026 | Concept SubmittedPre-concept Submitted | Regular Size Project |
| Regional | Building Climate-Resilient and Sustainable Health Systems in African Small Island Developing States | World Health Organization | 18,200,000 | 06/05/2025 | Pre-concept Submitted | Regular Size Project |
| Regional | Promoting Resilience and Adaptation to Climate Change in the Songwe River Basin | UN Environment Programme | 13,999,000 | 09/05/2025 | Pre-concept endorsedPre-concept Submitted | Regular Size Project |
| 262,847,888 |
Small grants for innovation submittedTotal amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
| 249,995 |