Proposals Under Review
Proposals Currently Under Review
Both project concepts and full project proposals are posted online for public review and comment before the Adaptation Fund Board secretariat has completed the screening and technical review process.
The proposals listed below have been received for review and consideration for the 47th Adaptation Fund Board meeting (AFB47). Public comments on proposals are welcomed as early as possible and no later than September 18, 2026 following the Review Pause on August 14, 2026. Comments should be sent to submissions@adaptation-fund.org with copy to nmauricegeorge@adaptation-fund.org Please check this page for revised submissions. When submitting comments, please include your full name and any relevant professional affiliation.
Technical reviews of the project proposals from past meetings can be located in the documents page of the corresponding Board meeting.
PLEASE NOTE:
None of the content of these project proposals is attributable to the Adaptation Fund Board secretariat. These project proposals are not intended to be relied upon for any purpose, and the Adaptation Fund Board and its secretariat are not responsible for any reliance upon, nor for any use or misuse of, the information contained in these project proposals.
By submitting comments, users agree that their comments are public, and not private or proprietary communications. Any posting of user comments does not imply that either the Adaptation Fund Board or its secretariat has (a) endorsed, reviewed, or approved a posted comment, (b) represented that the comment is accurate or reliable, (c) assumed responsibility for the comment, or (d) assumed an obligation to monitor the comment or to modify or remove any inappropriate comment or information. The Adaptation Fund Board secretariat reserves the right to monitor the site and, at its discretion and without notice, not to post, or remove if already posted, any abusive or offensive comment, and to block from future posting the user to which the abusive or offensive comment is attributable.
To view Locally Led Adaptation under review: Click here
To view Innovation Project proposals under review: Click here
Fully-developed Proposals Total amount (US$):
Project concepts Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status | Grant Category |
|---|---|---|---|---|---|---|
| Regional | R4R-02: Resilient Food Island - Enhancing Local Adaptive Capacity of Andros Island for Climate-Resilient and Sustainable Food Systems. | Development Bank of Latin America | 15,000,000 | 08/12/2026 | Concept Submitted | Regular Size Project |
| Regional | Adaptive Landscapes & Agropastoral Transformation for Opportunities & Outcomes” (ALATOO) Project | International Fund Agricultural Dev | 20,000,000 | 07/23/2026 | Concept Submitted | Regular Size Project |
| Tajikistan | Access to Market and Adaptation for Livestock Adapt (AMAL-Adapt) | International Fund Agricultural Dev | 10,000,000 | 08/11/2026 | Concept Submitted | Regular Size Project |
| Cuba | Climate Smart Aquaculture Systems and Resilient Blue Food Industries | United Nations Industrial Development Organization | 3,900,000 | 07/09/2026 | Concept Submitted | Regular Size Project |
| Montenegro | Skills for Climate-resilient Futures | International Bank of Reconstruction and Development | 15,000,000 | 07/22/2026 | Concept Submitted | Regular Size Project |
| Eswatini | Enhanced Urban Climate Adaptation through Climate Resilient Urban Agriculture System that Integrate Innovative Urban Food Production, Resource Circulation, Improved Communities’ Access to Water and Land in Eswatini | UN-Habitat | 10,000,000 | 07/08/2026 | Concept Submitted | Regular Size Project |
| Regional | Enhancing Coastal Resilience in the South-East Asia Seas | United Nations Industrial Development Organization | 29,324,647 | 02/26/2026 | Concept Submitted | Regular Size Project |
| Regional | Building Resilience of Climate-vulnerable Coastal Communities in the wider Caribbean Region | United Nations Industrial Development Organization | 29,996,869 | 03/09/2026 | Concept Submitted | Regular Size Project |
| Mexico | Program for the Resilience of Vulnerable Smallholder Coffee Producers in Mexico - ADAPTCAFÉ | International Fund Agricultural Dev | 25,000,000 | 08/28/2026 | Concept Submitted | Regular Size Project |
| Pakistan | Strengthening Adaptive Capacities (SAC) of the Communities and Public Sector Institutions for Rainwater Harvesting and Climate Risk Reduction in Urban areas of Pakistan (“Pakistan SAC Project”) | UN-Habitat | 10,000,000 | 07/03/2026 | Concept Submitted | Regular Size Project |
| Mongolia | Transitioning to Healthy and Climate-resilient Sanitation in Ger areas of Ulaanbaatar, Mongolia | World Health Organization | 13,645,664 | 09/02/2026 | Concept Submitted | Regular Size Project |
| Libyan Arab Jamahiriya | Strengthen Climate Change Adaptation and Health System Preparedness, Readiness and Resilience to Multi-hazard Risks and Climate Impacts | World Health Organization | 5,000,000 | 07/30/2026 | Concept Submitted | Regular Size Project |
| Thailand | Building Climate-resilient Community-based Tourism and Sustainable Supply Chains in Chiang Rai, Thailand | United Nations Industrial Development Organization | 10,000,000 | 07/13/2026 | Concept Submitted | Regular Size Project |
| Maldives | Secure Futures: Enhancing Climate and Socio-Economic Resilience integrating Nature-Based Solutions for Island Communities in the Maldives | UN-Habitat | 20,000,000 | 08/21/2026 | Concept Submitted | Regular Size Project |
| Zimbabwe | Zimbabwe Adaptation for Drought and Agro-Production Transformation in Semi-arid Regions (Z-ADAPT) | International Fund Agricultural Dev | 12,000,000 | 08/31/2026 | Concept Submitted | Regular Size Project |
| Sri Lanka | Integrating Community-Led Adaptation and Climate Risk Reduction for Resilience Building at Local Level in Sri Lanka | UN Development Programme | 20,000,000 | 08/08/2026 | Concept Submitted | Regular Size Project |
| Lao People's Democratic Republic | Safeguarding Lives and Livelihoods in Lao PDR: Enhancing Urban Flood and Food Systems Resilience | UN-Habitat | 22,438,870 | 08/26/2026 | Concept Submitted | Regular Size Project |
| Albania | Enhancing Drought Resilience through the Implementation of Albania's National and Local Adaptation Plans | UN Development Programme | 10,003,592 | 08/18/2026 | Concept Submitted | Regular Size Project |
| Colombia | Comprehensive Strategy for Climate Resilience and Peacebuilding in the Colombian Pacific, through the Implementation of Nature-based Solutions, the Strengthening of Livelihoods, and Environmental Governance | Development Bank of Latin America | 15,000,000 | 08/25/2026 | Concept Submitted | Regular Size Project |
| Somalia | Enhancing Livelihoods of Pastoral Communities in Somalia through Sustainable Water and Livestock Management | United Nations Industrial Development Organization | 10,000,000 | 07/15/2026 | Concept Submitted | Regular Size Project |
| Burkina Faso | Strengthening the Climate Resilience of Vulnerable Communities in the Bankui, Sourou, Guiriko, Nando and Yaadga regions of Burkina Faso | UN Development Programme | 17,983,426 | 09/03/2026 | Concept Submitted | Regular Size Project |
| Burkina Faso | Strengthening the Climate Resilience of Aquatic Ecosystems of Socio-economic Importance in the Upper Mouhoun Sub-basin | Banque Ouest Africaine de Developpement | 14,826,147 | 03/11/2026 | Concept Submitted | Regular Size Project |
| Macedonia,the former Yugoslav Republic of | Learning to Adapt: Strengthening the Climate Resilience of Education in North Macedonia | International Bank of Reconstruction and Development | 10,000,000 | 06/29/2026 | Concept Submitted | Regular Size Project |
| Nepal | GREEN-Koshi: Grounding Resilience and Ecosystem Enhancement through Nature-based Solutions | National Trust for Nature Conservation (NTNC) of Nepal | 9,927,750 | 08/20/2026 | Concept Submitted | Regular Size Project |
| Tanzania,United Republic of | Integrated Mountain Ecosystem Restoration and Climate Adaptation Project (IMERCA) | National Environment Management Council | 13,000,000 | 05/21/2026 | Concept Submitted | Regular Size Project |
| Uganda | Strengthening Resilience of Women to Climate Risks in Rural Communities of Uganda | Ministry of Water and Environment of Uganda | 5,500,000 | 08/28/2026 | Concept Submitted | Regular Size Project |
| Regional | Nature-based Adaptation in Urban and Riverine areas of Cuba and the Dominican Republic | UN Environment Programme | 30,000,000 | 07/14/2026 | Concept Submitted | Regular Size Project |
| Zimbabwe | Strengthening Climate Change Adaptation of Vulnerable Communities in Zaka, Chivi and Mutare Districts | Environmental Management Agency of Zimbabwe | 9,957,257 | 07/20/2026 | Concept Submitted | Regular Size Project |
| Morocco | Strengthening the Resilience of Oasis Ecosystems and Improving the Adaptive Capacity of Communities in the Draa Basin to Climate Change | Agence pour le Developpement Agricole | 20,000,000 | 07/21/2026 | Concept Submitted | Regular Size Project |
| Burundi | Strengthening Resilience to Extreme Weather Events - Drought and Flooding - for Smallholder Farmers in the Rural Regions of Burundi | Sahara and Sahel Observatory | 10,000,000 | 08/15/2026 | Concept Submitted | Regular Size Project |
| Fiji | Fiji Rewa River Catchment Adaptation Programme | Secretariat of the Pacific Regional Environment Programme | 10,056,905 | 07/16/2026 | Concept Submitted | Regular Size Project |
| Regional | Supporting Resilient Agricultural Value Chains and Livelihoods of Climate Vulnerable Border Communities of Zambia and Malawi | United Nations Industrial Development Organization | 29,999,999 | 07/08/2026 | Concept Submitted | Regular Size Project |
| Regional | Integrated Drought Management for Central Asia (IDCA) | World Meteorological Organization | 24,200,000 | 08/04/2026 | Concept Submitted | Regular Size Project |
| Papua New Guinea | Enhancing Climate Resilient Water Security in Remote Vulnerable Region of New Ireland, Papua New Guinea | Secretariat of the Pacific Regional Environment Programme | 3,469,287 | 09/04/2026 | Concept Submitted | Regular Size Project |
| 515,230,413 |
Projects Pre-concepts Total amount (US$):