Sample teable
Projects Under Review
Small Grants for Innovation
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
Large Innovation Projects
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Nigeria | Partially Repayable Project Preparation and Adaptation Investment Readiness Facility | Bank of Industry | 5,000,000 | 04/01/2026 | Concept Submitted |
| Thailand | Microclimate–Energy Nexus Platform for Climate Adaptation in Remote Areas in Thailand | United Nations Industrial Development Organization | 5,000,000 | 02/09/2026 | Concept SubmittedInnovation grant submitted |
| Cuba | Innovative blue-carbon finance for coastal and aquaculture resilience in Cuba | United Nations Industrial Development Organization | 4,943,992 | 02/11/2026 | Concept SubmittedGrant submitted - Large Grants for Innovation |
| Uruguay | Strengthening Urban Resilience in the Río Negro Basin through Nature-Based Solutions (NbS) for Climate Adaptation | Corporacion Nacional para el Desarrollo | 5,000,000 | 01/12/2026 | Concept SubmittedGrant submitted - Large Grants for Innovation |
| Libyan Arab Jamahiriya | Innovation Ecosystems for Climate Adaptation in Libya | UN Development Programme | 5,000,000 | 08/18/2025 | Concept Submitted |
| Costa Rica | Harvesting Resilience and Innovation: Youth and Women Leading Climate Adaptation in Costa Rica | Fundecooperacion Para el Desarollo Sostenible | 5,000,000 | 12/19/2025 | Concept Submitted |
| Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 02/06/2026 | Innovation grant submittedProposal Submitted |
| Somalia | Enhancing Adaptation and Resilience through Nature-based Solutions (EARNSS) in Somalia | UN Environment Programme | 5,000,000 | 03/03/2026 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Submitted |
| Togo | Ecological Universe for Vulnerable People Resilience (ECOVERSE) | Banque Ouest Africaine de Developpement | 5,000,000 | 01/19/2024 | Concept Submitted |
Approved grants
NIE Small Grants for Innovation
• Grant category: Innovation
• Project status: Proposal approved; Under implementation; or Project closed Also,
Total amount (US$):
Adaptation Fund Climate Innovation Accelerator (AFCIA)
• Grant category: MIE aggregator project for innovation
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Regional | SPC’s Climate Innovation Co:Lab | The Pacific Community | 5,000,000 | 07/30/2025 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Innovation grant submittedProposal Approved |
| Regional | Coordination Services for the Special Financing Window in Support of Innovation for Adaptation (AFCIA): Phase II | UN Environment Programme | 2,707,222 | 06/26/2024 | Grant approved - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
| Regional | Adaptation Fund Climate Innovation Accelerator II | UN Environment Programme | 10,000,000 | 12/15/2023 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Project Under Implementation |
| Regional | The Adaptation SMEs Innovation Facility (ASIF) | United Nations Industrial Development Organization | 10,000,000 | 09/12/2023 | Innovation grant submittedProposal Approved |
| Regional | Climate Adaptation Innovation Accelerator Programme (CAIAP) | UN World Food Programme | 10,000,000 | 09/07/2023 | Grant approved - Adaptation Fund Climate Innovation Accelerator (AFCIA)Project Under Implementation |
| Regional | Adaptation Fund- UN Environment Special Financing Window in Support of Innovation for Adaptation | UN Environment Programme | 5,000,000 | 08/05/2019 | Project Under Implementation |
| Regional | Adaptation Fund-UNDP Innovation Small Grant Aggregator Platform (ISGAP) | UN Development Programme | 5,000,000 | 08/05/2019 | Project Under Implementation |
Large Innovation Projects
• Grant category: Innovation large project
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
Projects Under Review
• Grant category: Enhance Direct Access
• Project status: Concept submitted; Proposal submitted; Pre-concept submitted
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
Approved grants (New section There is no approved project yet but we will need this section when we get an approved EDA project.)
• Grant category: Enhance Direct Access
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|