Sample teable
Projects Under Review
Small Grants for Innovation
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Panama | Improved livelihoods through Access to Water, Health and Food Security through Innovation and Technology Transfer to the Population of the Province of Darien of the Republic of Panama | Fundacion Natura | 249,995 | 08/10/2023 | Proposal Submitted |
Large Innovation Projects
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Uruguay | Driving Innovation for a Climate-Resilient Horticulture Farming in Uruguay | Corporacion Nacional para el Desarrollo | 5,000,000 | 04/27/2026 | Concept Submitted |
| Nigeria | Partially Repayable Project Preparation and Adaptation Investment Readiness Facility | Bank of Industry | 5,000,000 | 05/27/2026 | Concept Submitted |
| Thailand | Microclimate–Energy Nexus Platform for Climate Adaptation in Remote Areas in Thailand | United Nations Industrial Development Organization | 5,000,000 | 02/09/2026 | Concept SubmittedInnovation grant submitted |
| Cuba | Innovative blue-carbon finance for coastal and aquaculture resilience in Cuba | United Nations Industrial Development Organization | 4,943,992 | 02/11/2026 | Concept SubmittedGrant submitted - Large Grants for Innovation |
| Libyan Arab Jamahiriya | Innovation Ecosystems for Climate Adaptation in Libya | UN Development Programme | 5,000,000 | 08/18/2025 | Concept Submitted |
| Honduras | Resilience and Ancestry: Community Adaptation in the Honduran Trifinio Biosphere | Comisión Acción Social Menonita (CASM) of Honduras | 4,000,000 | 03/16/2026 | Innovation grant submittedProposal Submitted |
| Togo | Ecological Universe for Vulnerable People Resilience (ECOVERSE) | Banque Ouest Africaine de Developpement | 5,000,000 | 01/19/2024 | Concept Submitted |
Approved grants
NIE Small Grants for Innovation
• Grant category: Innovation
• Project status: Proposal approved; Under implementation; or Project closed Also,
Total amount (US$):
Adaptation Fund Climate Innovation Accelerator (AFCIA)
• Grant category: MIE aggregator project for innovation
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Regional | SPC’s Climate Innovation Co:Lab | The Pacific Community | 5,000,000 | 07/30/2025 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Innovation grant submittedProject Under Implementation |
| Regional | Coordination Services for the Special Financing Window in Support of Innovation for Adaptation (AFCIA): Phase II | UN Environment Programme | 2,707,222 | 06/26/2024 | Grant approved - Adaptation Fund Climate Innovation Accelerator (AFCIA)Proposal Approved |
| Regional | AFCIA-UNEP II in Support of Innovation for Adaptation | UN Environment Programme | 10,000,000 | 12/15/2023 | Grant submitted - Adaptation Fund Climate Innovation Accelerator (AFCIA)Project Under Implementation |
| Regional | The Adaptation SMEs Innovation Facility (ASIF) | United Nations Industrial Development Organization | 10,000,000 | 09/12/2023 | Innovation grant submittedProject Under Implementation |
| Regional | Climate Adaptation Innovation Accelerator Programme (CAIAP) | UN World Food Programme | 10,000,000 | 09/07/2023 | Grant approved - Adaptation Fund Climate Innovation Accelerator (AFCIA)Project Under Implementation |
| Regional | Adaptation Fund- UN Environment Special Financing Window in Support of Innovation for Adaptation | UN Environment Programme | 5,000,000 | 08/05/2019 | Project Under Implementation |
| Regional | Adaptation Fund-UNDP Innovation Small Grant Aggregator Platform (ISGAP) | UN Development Programme | 5,000,000 | 08/05/2019 | Project Under Implementation |
Large Innovation Projects
• Grant category: Innovation large project
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
| Regional | Balkan Climate Adaptation Futures: A Regional Innovation Initiative for Resilience (Bosnia and Herzegovina, Montenegro, North Macedonia, Serbia) | UN Development Programme | 5,000,000 | 07/16/2025 | Proposal Approved |
| Somalia | Enhancing Adaptation and Resilience through Nature-based Solutions (EARNSS) in Somalia | UN Environment Programme | 5,000,000 | 03/03/2026 | Grant submitted - Large Grants for InnovationInnovation grant submittedProposal Approved |
| Belize | Securing Water Resources through Solar Energy and Innovative Adaptive Management (SEAM) | Protected Areas Conservation Trust | 5,000,000 | 08/15/2025 | Project Under Implementation |
| Viet Nam | Innovative Financial Incentives for Adaptation in Wetland Livelihoods (IFIA) | International Fund Agricultural Dev | 5,000,000 | 12/13/2022 | Project Under Implementation |
| Bhutan | Innovative Adaptation Financing to Build the Resilience and Adaptive Capacity of Smallholder Farmers in Bhutan (InAF-Bhutan) | UN World Food Programme | 4,983,736 | 11/29/2023 | Project Under Implementation |
| Regional | Enhancing Hydromet Services through Regional Monitoring Innovation Hubs in Africa (Gambia, Tanzania) | World Meteorological Organization | 4,998,000 | 07/24/2025 | Proposal Approved |
| Bangladesh | Access to Safe Drinking Water for the Climate Vulnerable People in Coastal Areas of Bangladesh | Palli Karma-Sahayak Foundation (PKSF) of Bangladesh | 5,000,000 | 08/12/2024 | Grant approved - Large Grants for InnovationProject Under Implementation |
| Regional | Unlocking Investments in Gender and Youth-Inclusive Early-Growth Stage Adaptation Small and Medium-Sized Enterprises in Kenya and Uganda | United Nations Industrial Development Organization | 5,000,000 | 08/08/2025 | Proposal Approved |
Projects Under Review
• Grant category: Enhance Direct Access
• Project status: Concept submitted; Proposal submitted; Pre-concept submitted
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|
Approved grants (New section There is no approved project yet but we will need this section when we get an approved EDA project.)
• Grant category: Enhance Direct Access
• Project status: Proposal approved; Under implementation; or Project closed
Total amount (US$):
| Country | Title | Implementing Entity | Requested Amount | Submitted Date | Status |
|---|---|---|---|---|---|